Interest rates and APR effective as of July 22nd, 2025
Click here to see our current loan special!
*Rates quoted reflect 1% reduction for A+ score – rates will vary according to credit score and mileage of vehicle. We always try to beat competitor’s rates if possible!
Automobiles
| Fixed Rate | Var. APR | Term | |
|---|---|---|---|
| 2020 – 2025 Models | 5.99* | n/a | 67 – 72 months |
| 2020 – 2025 Models | 5.79* | n/a | 37 – 66 months |
| 2020 – 2025 Models | 5.54* | n/a | up to 36 months |
| 2018 – 2019 Model | 5.79* | n/a | up to 60 months |
| 2016 – 2017 Models | 7.00* | n/a | up to 52 months |
| 2011 – 2015 Models | 8.00* | n/a | up to 36 months |
| 2010 and Older | 10.00* | n/a | up to 36 months |
Motorcycles
| Fixed Rate | Var. APR | Term | |
|---|---|---|---|
| 2022 – 2025 Models | 7.25* | n/a | up to 60 months |
| 2019 – 2021 Models | 8.25* | n/a | up to 60 months |
| 2015 – 2018 Model | 8.99* | n/a | up to 48 months |
| 2014 and Older | 10.00* | n/a | up to 36 months |
Boats
| Fixed Rate | Var. APR | Term | |
|---|---|---|---|
| 2024 – 2025 Models | 6.99* | n/a | up to 66 months |
| 2019 – 2023 Models | 7.99* | n/a | up to 60 months |
| 2015 – 2018 Model | 8.99* | n/a | up to 48 months |
| 2014 and Older | 10.00* | n/a | up to 36 months |
RVs
| Fixed Rate | Var. APR | Term | |
|---|---|---|---|
| 2023 – 2025 Models | 7.25* | n/a | up to 78 months |
| 2019 – 2022 Models | 8.00* | n/a | up to 60 months |
| 2015 – 2018 Model | 8.75* | n/a | up to 48 months |
| 2014 and Older | 10.00* | n/a | up to 36 months |
Home Mortgage — NMLS# 408061
| Fixed Rate | Var. APR | Term | |
|---|---|---|---|
| Loan 80% of appraisal value | varies | varies | up to 240 months |
Open End Line of Credit
| Fixed Rate | Var. APR | Term | |
|---|---|---|---|
| Multiple Advances Available | n/a | 12.875% | varies |
Signature Personal Loan
| Fixed Rate | Var. APR | Term | |
|---|---|---|---|
| Based upon credit rating | 10.00* | n/a | up to 60 months |
Share Secured
| Fixed Rate | Var. APR | Term | |
|---|---|---|---|
| Holds funds in share account equal to balance of loan *2.0% Above share account rate |
+ 2.00* | n/a | varies |
MCCU Visa Credit Card
| Fixed Rate | Var. APR | Term | |
|---|---|---|---|
| VISA Credit Card | 11.9 | n/a |